WSC   Inn   Chatt  
   1  2  3  4  5  6  7    R  H  E
Wallace State 0 0 0 1 0     1 4 1
Chattanooga 4 1 0 3 2     10 13 0
  1   Final   10
 
Last play: DeLay out at second 1b to ss to p to 2b, caught stealing.
 Wallace State  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Katie Gentle lf 3 0 1 0   0 0 0   0 1   0 0 0 0 0 0   1 0 0   0 0 0   0
Victoria Frith ss 2 1 1 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   1 3 0   0
Heather Parker p/2b 2 0 1 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   1 2 0   0
Whitney Brown cf/rf 2 0 1 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   1 0 0   1
Lauren Payne 3b 2 0 0 1   0 0 0   0 0   0 0 0 0 0 0   0 2 0   1 1 0   0
Michal Robertson 2b/cf 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 0 0   0 2 0   0
Megan Christensen 1b 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 0 0   6 1 1   2
Paige Rowland c 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   3 1 0   0
Madison Scott dp 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   0 0 0   0
  Brittany Gillison dp 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Keyana Chapman rf 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 0 0   0
  Katie Cole p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
Totals 19 1 4 1   0 0 0   0 4   0 0 0 0 0 0   5 6 0   14 11 1   3
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Heather Parker L   4.0 11 8 8 0 3   1 0 0 0 0 0   2 0 2   22 22   2 5  
Katie Cole   0.2 2 2 2 0 0   0 1 0 0 0 0   0 0 0   3 4   0 1