WSC   Inn   Chatt  
   1  2  3  4  5  6  7    R  H  E
Wallace State 0 0 0 1 0     1 4 1
Chattanooga 4 1 0 3 2     10 13 0
  1   Final   10
 
Last play: DeLay out at second 1b to ss to p to 2b, caught stealing.
 Chattanooga  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Marina Wilkerson rf 3 2 1 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   1 0 0   0
Shelby Johnson cf 3 1 1 1   0 0 0   0 1   0 0 0 0 0 0   1 0 0   1 0 0   0
Lacye Walker 1b 3 1 3 3   2 0 0   0 0   0 0 0 0 0 0   0 0 0   5 0 0   0
Chelsea Burgess c 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 2 0   4 0 0   1
Andrea Dalton lf 3 2 3 1   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 0 0   0
Beth Breeden dp 2 1 1 2   0 0 1   0 1   0 0 0 0 1 0   0 0 0   0 0 0   1
  Makinley Fletcher pr 0 1 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Andie Johnson 2b 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 2 0   0 2 0   0
Courtney DeLay ss 3 0 2 2   0 0 0   0 0   0 1 0 0 0 0   0 1 0   1 1 0   0
MeQuilla Franklin 3b 2 2 2 1   0 0 1   0 0   0 0 0 0 0 0   0 0 0   2 3 0   0
Ashley Czechner p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 25 10 13 10   2 0 2   0 3   0 1 0 0 1 0   2 6 0   15 6 0   2
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Ashley Czechner W   5.0 4 1 1 0 4   0 0 0 0 0 0   0 0 0   19 19   5 6