TAWA Ponds
2200 West Snow Canyon Parkway Map
This is the park where the annual fishing derby is held.Likely Catch: Largemouth Bass, Bluegill,Green Sunfish,
Possible Catch: Rainbow trout, stocked mid-November through April.
Rules: Anglers over 14 are encouraged to use artificial flies or lures.
Other: Developed by the City of St. George, and cooperatively managed by the City, DWR and Southern Utah Anglers.
Daily bag and possession limit: Trout limit is 2, with catch and release for largemouth bass.
Amenities
| Amphitheater | ![]() | Electric Outlets | ![]() | Picnic Tables | ![]() | Tennis Courts | ![]() |
||||
| Basketball Courts | ![]() | Fishing Pond | ![]() | Playground | ![]() | Trailhead | ![]() |
||||
| BBQ | ![]() | Hiking | ![]() | Restroom | ![]() | Volleyball | ![]() |
||||
| Carousel | ![]() | Horseshoe Pits | ![]() | Reservable | ![]() | Walking Path | ![]() |
||||
| Climbing Wall | ![]() | Pavillion, Covered | ![]() | Softball Field | ![]() | WiFi Hotspot | ![]() |
||||
| Dog Park | ![]() | Parking | ![]() | Splash Pad | ![]() | Disc (frisbee) Golf | ![]() | ||||
| Drinking Fountains | ![]() | Pickleball Courts | ![]() | Soccer Field | ![]() | Community Garden | ![]() | ||||
| Skate Park | ![]() | Futsal Field | ![]() | Porta Potties | ![]() | Hiking Trail | ![]() |



















































